| About Joethch | Showroom | Guestbook | Contact Us | Email | Back Home | 简体中文
    CABLE REEL
    EXTENSION SOCKET
    PLUG AND SOCKET
    HOME APPLIANCE
    CODE INFORMATION
 
CODE INFORMATION page 5 of 9 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
   
 
   
 
ST/STW/STO
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
2 18 0.82 0.76 2.8 1.52 8.65 7A
16 1.31 0.76 3.10 1.52 9.25 13A
14 2.08 1.14 4.20 2.03 12.45 15A
12 3.31 1.14 4.65 2.41 14.10 20A
10 5.26 1.14 5.40 2.41 15.90 30A
8 8.37 1.52 6.95 2.79 18.90 30A
3 18 0.82 0.76 2.80 1.52 9.00 7A
16 1.31 0.76 3.10 1.52 9.65 13A
14 2.08 1.14 4.20 2.03 13.00 13A
12 3.31 1.14 4.65 2.41 14.75 20A
10 5.26 1.14 5.40 2.41 16.60 30A
8 8.37 1.52 6.95 2.79 20.60 30A
4 18 0.82 0.76 2.80 1.52 9.90 7A
16 1.31 0.76 3.10 1.52 10.60 13A
14 2.08 1.14 4.20 2.03 14.30 15A
12 3.31 1.14 4.65 2.41 16.15 20A
10 5.26 1.14 5.40 2.41 18.25 30A
8 8.37 1.52 6.95 3.18 22.70 30A
   
 
   
 
SJT/SJTW/SJTO/SJTOW
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
2 18 0.82 0.76 2.80 0.76 7.25 10A
16 1.31 0.76 3.10 0.76 7.80 13A
14 2.08 0.76 3.50 0.76 8.70 15A
12 3.31 0.76 4.00 1.14 10.30 20A
10 5.26 1.14 5.40 1.52 14.10 30A
3 18 0.82 0.76 2.80 0.76 7.80 7A
16 1.31 0.76 3.10 0.76 8.40 10A
14 2.08 0.76 3.50 0.76 9.30 15A
12 3.31 0.76 4.00 1.14 11.00 20A
10 5.26 1.14 5.40 1.52 14.80 30A
4 18 0.82 0.76 2.80 0.76 8.45 7A
16 1.31 0.76 3.10 0.76 9.20 10A
14 2.08 0.76 3.50 0.76 10.20 15A
12 3.31 0.76 4.00 1.14 12.10 20A
10 5.26 1.14 5.40 1.52 16.40 30A
   
 
   
 
SRDT/DRY
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
3 10 5.26 1.14 5.40 1.52 14.80  
8 8.37 1.14 6.20 1.52 16.60  
6 13.30 1.14 7.30 1.52 19.00  
4 10 5.26 1.14 5.40 1.52 16.50  
8 8.37 1.14 6.20 1.52 18.40  
6 13.30 1.14 7.30 1.52 21.10  
   
 
CODE INFORMATION page 5 of 9 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
   
NINGBO JOETECH INDUSTRIAL CO., LTD.
Phone: 86-574-62161111, 62160328
copyright © 2004-2009